Pennsylvania Child Support Guidelines Comparison – Charts and Graphs simple analysis
Effective January 1, 2026 – Changes from Previous Schedule
Key Changes Summary
- Income Range: Old schedule started at $1,100/month, new schedule starts at $1,300/month
- Low Income: Significant reductions for incomes under $2,000/month (up to 80% decrease)
- Middle Income: Moderate increases for incomes $4,000-$15,000/month (3-9% increase)
- High Income: Slight increases for incomes above $15,000/month (3-5% increase)
Visual Comparison (One Child)
- Old Schedule
- New Schedule (2026)
Detailed Comparison Table (One Child)
| Combined Income | Old Amount | New Amount | $ Change | % Change |
|---|---|---|---|---|
| $1,300 | $213 | $41 | -172 | -80.8% |
| $1,500 | $346 | $221 | -125 | -36.1% |
| $2,000 | $461 | $461 | 0 | 0% |
| $2,500 | $576 | $576 | 0 | 0% |
| $3,000 | $691 | $691 | 0 | 0% |
| $4,000 | $888 | $916 | +28 | +3.2% |
| $5,000 | $993 | $1080 | +87 | +8.8% |
| $6,000 | $1097 | $1186 | +89 | +8.1% |
| $7,000 | $1244 | $1287 | +43 | +3.5% |
| $8,000 | $1349 | $1438 | +89 | +6.6% |
| $9,000 | $1465 | $1553 | +88 | +6% |
| $10,000 | $1559 | $1661 | +102 | +6.5% |
| $12,000 | $1816 | $1869 | +53 | +2.9% |
| $15,000 | $2125 | $2240 | +115 | +5.4% |
| $18,000 | $2435 | $2540 | +105 | +4.3% |
| $20,000 | $2643 | $2748 | +105 | +4% |
| $22,000 | $2850 | $2955 | +105 | +3.7% |
| $24,000 | $3039 | $3163 | +124 | +4.1% |
| $25,000 | $3134 | $3261 | +127 | +4.1% |
Analysis by Income Level
Very Low Income ($1,300-$1,900):
Support amounts decreased dramatically (36-81% reduction). At $1,300, support dropped from $213 to $41.
Low-Middle Income ($2,000-$3,000):
No change in support amounts. The schedules align exactly in this range.
Middle Income ($4,000-$10,000):
Support amounts increased modestly (3-9% increase). Most significant increases in the $5,000-$6,000 range.
Upper-Middle to High Income ($12,000+):
Support amounts increased slightly (3-5% increase). Increases become more moderate as income rises.
Note: This comparison focuses on support for one child. Similar patterns exist for multiple children, though the specific amounts and percentages vary. The new guidelines appear designed to provide relief to very low-income obligors while modestly increasing support obligations for middle and higher-income parents.

